List of participants:
Governments:
1.Australia
2.Brazil
3.Canada
4.China
5.Denmark
6.France
7.Germany
8.India
9.Indonesia
10.Iran
11.Italy
12.Japan
13.Mexico
14.Russia
15.Saudi Arabia
16.South Africa
17.South Korea
18.Spain
19.United Kingdom
20.Ukraine
21.USA
Enterprises:
| Steel sector: | Cement sector: | Aluminium sector: | Power generation sector: |
|---|---|---|---|
| Angang Steel Company | Anhui Conch Cement Company Limited | Aluminium Bahrain B.S.C. | China Huaneng Group |
| ArcelorMittal | Buzzi Unicem | Alcoa Inc. | Southern Company |
| Baosteel | Cemex SA | BHP Billiton Limited | Tata Power Co. Ltd. |
| JFE Steel Corporation | CNBM International Corporation | Century Aluminum Company | Vattenfall |
| Jiangsu Shagang | CRH | Aluminum Corporation of China Limited | TEPCO |
| Nippon Steel Corporation | Eurocement Holding AG | Dubai Aluminium Company Limited | |
| POSCO | HeidelbergCement | Norsk Hydro ASA | |
| Tangshan Iron and Steel Co | Holcim Ltd | Rio Tinto Alcan | |
| Tata Steel | Italcementi Group | United Company Rusal | |
| United States Steel Corporation | Lafarge SA | Vale | |
| Taiheiyo Cement Corporation |
Associations:
CembureauInternational Aluminium Institute
International Chamber of Commerce
World Business Council for Sustainable Development
World Energy Council
World Steel Association
International organizations:
ECIEA
OECD
UNFCCC
UNIDO
